![]() |
|
|
|
||||||||||||||||||||||
| Group | Period | Top fund | Tax policy |
Days at top |
Return | Average return for group |
Benchmark index |
Index return |
|||||||||||||||
| Flexible Funds | Migdal Moked Gmisha | 1 | -0.26% | -0.50% | -0.51% | ||||||||||||||||||
| Halman Aldubi | 2 | -2.81% | -6.80% | All shares & convertibles | -6.97% | ||||||||||||||||||
| select time section | Klal iad | 18 | -11.57% | -23.66% | -25.18% | ||||||||||||||||||
| Mixed Funds | Lehava Meshulevet | 1 | -0.37% | -0.44% | -0.12% | ||||||||||||||||||
| Lehava Meshulevet | 4 | -4.82% | -4.94% | Tel Aviv 25 - Mixed Index | -1.84% | ||||||||||||||||||
| select time section | Lehava Meshulevet | 33 | -12.71% | -13.79% | -3.86% | ||||||||||||||||||
| Emda 25 Binarit | 1 | +0.56% | -0.45% | --- | |||||||||||||||||||
| Prisma Nadlan & Tash | 1 | -1.03% | -8.50% | --- | --- | ||||||||||||||||||
| select time section | Epsilon Menayot Div | 25 | -8.76% | -27.33% | --- | ||||||||||||||||||
| Psagot okevet madd memshl 2-5 | 1 | +0.10% | -0.02% | --- | |||||||||||||||||||
| MTF Madadid Mem | 3 | +0.55% | -0.56% | --- | --- | ||||||||||||||||||
| select time section | Psagot Okevet Aga Mem | 12 | +3.99% | +0.73% | --- | ||||||||||||||||||
| Migdal Kas Eim Anpa Ma | 1 | +0.02% | +0.01% | --- | |||||||||||||||||||
| Psagot Kaspit Pamah $ | 1 | +3.83% | +0.96% | --- | --- | ||||||||||||||||||
| select time section | harel Pia Caspit $ | 2 | +5.74% | +3.07% | --- | ||||||||||||||||||
| Emda Dolar | 1 | +0.71% | -0.18% | --- | |||||||||||||||||||
| Prisma Managed $ | 4 | +3.72% | -2.24% | --- | --- | ||||||||||||||||||
| select time section | PsagotPlatinum Match! | 8 | +4.21% | -3.96% | --- | ||||||||||||||||||
| psagot bond shekel fix rt | 1 | +0.22% | -0.04% | --- | |||||||||||||||||||
| MTF R.Kevoa mem 2-5 | 1 | +0.55% | -0.61% | --- | --- | ||||||||||||||||||
| select time section | Clal Shahar+5 | 3 | +5.64% | +0.86% | --- | ||||||||||||||||||
| Harel Pia Aga Hol | 2 | -0.04% | -0.04% | --- | |||||||||||||||||||
| UBank Dolar Plus | 2 | +3.98% | +0.91% | --- | --- | ||||||||||||||||||
| select time section | Altesuler SGlob Bonds | 1 | +9.27% | +5.78% | --- | ||||||||||||||||||
| Psagot Isr Horizo$ | 1 | -0.82% | -0.87% | --- | |||||||||||||||||||
| Clal US Equity $ | 15 | -3.29% | -5.48% | --- | --- | ||||||||||||||||||
| select time section | Clal US Equity $ | 87 | -11.48% | -19.68% | --- | ||||||||||||||||||
| Psagot Eged Hoz Aga Vpik | 2 | -0.04% | -0.09% | --- | |||||||||||||||||||
| Psag eged hoz shah | 5 | +0.01% | -1.54% | --- | --- | ||||||||||||||||||
| select time section | Psagot Eged Hoz Aga Vpik | 2 | +7.76% | +2.23% | --- | ||||||||||||||||||
| Prisma Aga Vastra | 2 | -0.18% | -0.53% | --- | |||||||||||||||||||
| Tea Niol Hozim Vop Lecol | 4 | +5.24% | -2.96% | --- | --- | ||||||||||||||||||
| select time section | Meitav Strategies UpTo 40% Bth | 2 | -0.23% | -10.69% | --- | ||||||||||||||||||
| psagot dec inflation | 6 | +0.05% | -0.07% | --- | |||||||||||||||||||
| psagot dec inflation | 17 | +0.02% | -1.07% | --- | --- | ||||||||||||||||||
| select time section | psagot dec inflation | 11 | +2.46% | -0.45% | --- | ||||||||||||||||||
| |||||||||||||||||||||||
| Today IN | |
| Daily | Migdal Moked Gmisha, Lehava Meshulevet, Emda 25 Binarit, Psagot okevet madd memshl 2-5, Migdal Kas Eim Anpa Ma, Emda Dolar, psagot bond shekel fix rt, Psagot Isr Horizo$ |
| Monthly | Prisma Nadlan & Tash, Psagot Kaspit Pamah $, Meitav Zahav, MTF R.Kevoa mem 2-5 |
| Yearly | Altesuler SGlob Bonds |
| Today OUT | |
| Daily | Epsilon Yeter, harel Pia Short-Intermedia, Clal US Equity $, harel Pia Meorevet, harel Pia Caspit Mehleket, Halman Aldubi, D.B.M Agach, Ds Shiklit Menohelet |
| Monthly | Psagot China & East, Psagot Kaspit Dollar, Epsilon Menayot Div, Kesem Keren Z 2-5 S |
| Yearly | Altshuler Agah Globa! |