![]() |
|
|
|
||||||||||||||||||||||
| Group | Period | Top fund | Tax policy |
Days at top |
Return | Average return for group |
Benchmark index |
Index return |
|||||||||||||||
| Flexible Funds | Kabin Menayot | 1 | -0.03% | -0.37% | -0.51% | ||||||||||||||||||
| Menora Ofek | 3 | -0.56% | -6.45% | All shares & convertibles | -6.97% | ||||||||||||||||||
| select time section | Menora Ofek | 103 | -3.22% | -20.17% | -25.18% | ||||||||||||||||||
| D.B.M Gaz Veneft | 1 | +0.36% | -0.41% | --- | |||||||||||||||||||
| Exyoma Ta 100 | 3 | -3.50% | -7.08% | --- | --- | ||||||||||||||||||
| select time section | Meitav Gas And Neft 120% | 16 | -18.13% | -26.67% | --- | ||||||||||||||||||
| Kabin Bonds Medina Lecol mez | 2 | +0.25% | -0.04% | --- | |||||||||||||||||||
| Harel Pia Alpa Beta Soli | 7 | +0.65% | -0.72% | --- | --- | ||||||||||||||||||
| select time section | IBI Sal Z.mme 5-10 | 22 | +3.34% | +0.47% | --- | ||||||||||||||||||
| Meitav Pakem Jamb | 33 | +0.01% | +0.01% | --- | |||||||||||||||||||
| Migdal Kaspit Dollar | 2 | +3.49% | +2.39% | --- | --- | ||||||||||||||||||
| select time section | Migdal Kaspit Dollar | 52 | +4.65% | +4.60% | --- | ||||||||||||||||||
| Tta Aga Celali Lcol Mez | 1 | +0.10% | -0.23% | --- | |||||||||||||||||||
| Clal solid portfolio | 2 | +0.34% | -2.34% | --- | --- | ||||||||||||||||||
| select time section | Migal Dikla Has Euro | 33 | +4.68% | -4.98% | --- | ||||||||||||||||||
| Migdal Men Global$ | 1 | -0.09% | -0.62% | --- | |||||||||||||||||||
| Menora Tik Aga + Men Hul | 3 | +1.57% | -4.22% | --- | --- | ||||||||||||||||||
| select time section | Halman Aldubi The No | 2 | +143.64% | -9.77% | --- | ||||||||||||||||||
| 1 | +0.24% | -0.02% | --- | ||||||||||||||||||||
| Manor Shekel 115 | 3 | +0.57% | -0.47% | --- | --- | ||||||||||||||||||
| select time section | Ayalon Shklit 2+ Shanim | 33 | +4.99% | -0.23% | --- | ||||||||||||||||||
| Maor Luski Aga Med Nko $ | 2 | +0.01% | -0.05% | --- | |||||||||||||||||||
| Psag Aga Memshal $ | 2 | +3.92% | +1.23% | --- | --- | ||||||||||||||||||
| select time section | Meitav Inter' Bond's! | 8 | +9.34% | +2.91% | --- | ||||||||||||||||||
| Prisma Menayot Toshv | 71 | -1.58% | -1.58% | --- | |||||||||||||||||||
| Prisma Menayot Toshv | 89 | -9.10% | -9.10% | --- | --- | ||||||||||||||||||
| select time section | Prisma Menayot Toshv | 71 | -26.25% | -26.25% | --- | ||||||||||||||||||
| Exelle Shvak Mi Egd Huz | 1 | +0.29% | -0.26% | --- | |||||||||||||||||||
| Halman Aldobi Eged Hoz $ | 2 | +3.11% | -1.50% | --- | --- | ||||||||||||||||||
| select time section | Exelle 90/10 Egd Huz | 1 | +7.92% | -2.53% | --- | ||||||||||||||||||
| Teta All Weather $ Fund | 1 | +0.37% | -0.54% | --- | |||||||||||||||||||
| Teta All Weather $ Fund | 2 | +3.86% | -4.37% | --- | --- | ||||||||||||||||||
| select time section | Meitav Long Short Mugan | 53 | +1.85% | -11.45% | --- | ||||||||||||||||||
| Psagot Eged Israeli Kasar | 4 | +0.00% | -0.24% | --- | |||||||||||||||||||
| Psagot Eged Israeli Kasar | 6 | +0.12% | -2.62% | --- | --- | ||||||||||||||||||
| select time section | Psagot Eged Israeli Kasar | 122 | +2.32% | -8.64% | --- | ||||||||||||||||||
| |||||||||||||||||||||||
| Today IN | |
| Daily | Kabin Menayot, D.B.M Gaz Veneft, Tta Aga Celali Lcol Mez, Migdal Men Global$, , Exelle Shvak Mi Egd Huz, Teta All Weather $ Fund |
| Monthly | |
| Yearly | Exelle 90/10 Egd Huz |
| Today OUT | |
| Daily | Meitav Bio Ad 120%, Manor Shekel 115, Migal Dikla Has Euro, Plati MTN Makam+Astr, Exelle aga Shvak Mitorer Egd, Migdal US meguderet math, Moreshet Gmisha |
| Monthly | |
| Yearly | Exelle aga Shvak Mitorer Egd |